Synchronous Belt Cross Slide Small Precision High Speed Xyz Three-Axis Cantilever Gantry Linear Module Guide Rail

Synchronous Belt Cross Slide Small Precision High Speed Xyz Three-Axis Cantilever Gantry Linear Module Guide Rail. Fabricantes de fábrica de calidad. Compre ahora." Translation: "Synchronous Belt Cross Slide Small Precision High Speed Xyz Three-Axis Cantilever Gantry Linear Module Guide Rail. Quality factory manufacturers. Buy now.
Solicitar un presupuesto

Detalles del producto

Información Básica.

No. de Modelo.
DTB
Marca Comercial
SUNIDEA or DWYANE or Customized
Origen
China
Capacidad de Producción
5000sets/Month

Descripción de Producto

 
Product Parameter  
Repeated Accuracy (mm) ±0.04
Lead (mm) 40
Maximum Speed (mm/s) 2000
Maximum
Payload (kg)
Horizontal  85
Vertical --
Rated Thrust (N) 367
Stroke Range (mm) 50~3500
Motor Power (W) 750W
Belt Width 50
Sliding Rail Specification W23×H18
Home Sensor Outside SY-307NA-W(NPN)
Synchronous Belt Cross Slide Small Precision High Speed Xyz Three-Axis Cantilever Gantry Linear Module Guide Rail
Stroke (mm) 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250 1300 1350 1400 1450 1500 1550
L 527 577 627 677 727 777 827 877 927 977 1027 1077 1127 1177 1227 1277 1327 1377 1427 1477 1527 1577 1627 1677 1727 1777 1827 1877 1927 1977 2027
A 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150
M 1 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7 7 8 8 8
N 6 6 6 6 8 8 8 8 10 10 10 10 12 12 12 12 14 14 14 14 16 16 16 16 18 18 18 18 20 20 20
Weight (Kg) 28.8 30 31.2 32.4 33.6 34.8 36 37.2 38.4 39.6 40.8 42 43.2 44.4 45.6 46.8 48 49.2 50.4 51.6 52.8 54 55.2 56.4 59.2 59.8 60 61.2 62.4 63.6 64.8
 
Stroke (mm) 1600 1650 1700 1750 1800 1850 1900 1950 2000 2050 2100 2150 2200 2250 2300 2350 2400 2450 2500 2550 2600 2650 2700 2750 2800 2850 2900 2950 3000 3050
L 2077 2127 2177 2227 2277 2327 2377 2427 2477 2527 2577 2627 2677 2727 2777 2827 2877 2927 2977 3027 3077 3127 3177 3227 3277 3327 3377 3427 3477 3527
A 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50
M 8 9 9 9 9 10 10 10 10 11 11 11 11 12 12 12 12 13 13 13 13 14 14 14 14 15 15 15 15 16
N 20 22 22 22 22 24 24 24 24 26 26 26 26 28 28 28 28 30 30 30 30 32 32 32 32 34 34 34 34 36
Weight (Kg) 66 67.2 68.4 69.6 70.8 72 73.2 74.4 75.6 76.8 78 79.2 80.4 81.6 82.8 84 85.2 86.4 87.6 88.8 90 91.2 92.4 93.6 94.8 96 97.2 98.4 99.6 100.8

Synchronous Belt Cross Slide Small Precision High Speed Xyz Three-Axis Cantilever Gantry Linear Module Guide Rail
Stroke (mm) 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250 1300 1350 1400 1450 1500 1550
L 527 577 627 677 727 777 827 877 927 977 1027 1077 1127 1177 1227 1277 1327 1377 1427 1477 1527 1577 1627 1677 1727 1777 1827 1877 1927 1977 2027
A 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150
M 1 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7 7 8 8 8
N 6 6 6 6 8 8 8 8 10 10 10 10 12 12 12 12 14 14 14 14 16 16 16 16 18 18 18 18 20 20 20
Weight (Kg) 28.8 30 31.2 32.4 33.6 34.8 36 37.2 38.4 39.6 40.8 42 43.2 44.4 45.6 46.8 48 49.2 50.4 51.6 52.8 54 55.2 56.4 59.2 59.8 60 61.2 62.4 63.6 64.8
 
Stroke (mm) 1600 1650 1700 1750 1800 1850 1900 1950 2000 2050 2100 2150 2200 2250 2300 2350 2400 2450 2500 2550 2600 2650 2700 2750 2800 2850 2900 2950 3000 3050
L 2077 2127 2177 2227 2277 2327 2377 2427 2477 2527 2577 2627 2677 2727 2777 2827 2877 2927 2977 3027 3077 3127 3177 3227 3277 3327 3377 3427 3477 3527
A 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50
M 8 9 9 9 9 10 10 10 10 11 11 11 11 12 12 12 12 13 13 13 13 14 14 14 14 15 15 15 15 16
N 20 22 22 22 22 24 24 24 24 26 26 26 26 28 28 28 28 30 30 30 30 32 32 32 32 34 34 34 34 36
Weight (Kg) 66 67.2 68.4 69.6 70.8 72 73.2 74.4 75.6 76.8 78 79.2 80.4 81.6 82.8 84 85.2 86.4 87.6 88.8 90 91.2 92.4 93.6 94.8 96 97.2 98.4 99.6 100.8

Synchronous Belt Cross Slide Small Precision High Speed Xyz Three-Axis Cantilever Gantry Linear Module Guide Rail
Stroke (mm) 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250 1300 1350 1400 1450 1500 1550
L 527 577 627 677 727 777 827 877 927 977 1027 1077 1127 1177 1227 1277 1327 1377 1427 1477 1527 1577 1627 1677 1727 1777 1827 1877 1927 1977 2027
A 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150
M 1 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7 7 8 8 8
N 6 6 6 6 8 8 8 8 10 10 10 10 12 12 12 12 14 14 14 14 16 16 16 16 18 18 18 18 20 20 20
Weight (Kg) 28.8 30 31.2 32.4 33.6 34.8 36 37.2 38.4 39.6 40.8 42 43.2 44.4 45.6 46.8 48 49.2 50.4 51.6 52.8 54 55.2 56.4 59.2 59.8 60 61.2 62.4 63.6 64.8
 
Stroke (mm) 1600 1650 1700 1750 1800 1850 1900 1950 2000 2050 2100 2150 2200 2250 2300 2350 2400 2450 2500 2550 2600 2650 2700 2750 2800 2850 2900 2950 3000 3050
L 2077 2127 2177 2227 2277 2327 2377 2427 2477 2527 2577 2627 2677 2727 2777 2827 2877 2927 2977 3027 3077 3127 3177 3227 3277 3327 3377 3427 3477 3527
A 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50
M 8 9 9 9 9 10 10 10 10 11 11 11 11 12 12 12 12 13 13 13 13 14 14 14 14 15 15 15 15 16
N 20 22 22 22 22 24 24 24 24 26 26 26 26 28 28 28 28 30 30 30 30 32 32 32 32 34 34 34 34 36
Weight (Kg) 66 67.2 68.4 69.6 70.8 72 73.2 74.4 75.6 76.8 78 79.2 80.4 81.6 82.8 84 85.2 86.4 87.6 88.8 90 91.2 92.4 93.6 94.8 96 97.2 98.4 99.6 100.8

Synchronous Belt Cross Slide Small Precision High Speed Xyz Three-Axis Cantilever Gantry Linear Module Guide Rail
Stroke (mm) 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250 1300 1350 1400 1450 1500 1550
L 527 577 627 677 727 777 827 877 927 977 1027 1077 1127 1177 1227 1277 1327 1377 1427 1477 1527 1577 1627 1677 1727 1777 1827 1877 1927 1977 2027
A 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150
M 1 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7 7 8 8 8
N 6 6 6 6 8 8 8 8 10 10 10 10 12 12 12 12 14 14 14 14 16 16 16 16 18 18 18 18 20 20 20
Weight (Kg) 28.8 30 31.2 32.4 33.6 34.8 36 37.2 38.4 39.6 40.8 42 43.2 44.4 45.6 46.8 48 49.2 50.4 51.6 52.8 54 55.2 56.4 59.2 59.8 60 61.2 62.4 63.6 64.8
 
Stroke (mm) 1600 1650 1700 1750 1800 1850 1900 1950 2000 2050 2100 2150 2200 2250 2300 2350 2400 2450 2500 2550 2600 2650 2700 2750 2800 2850 2900 2950 3000 3050
L 2077 2127 2177 2227 2277 2327 2377 2427 2477 2527 2577 2627 2677 2727 2777 2827 2877 2927 2977 3027 3077 3127 3177 3227 3277 3327 3377 3427 3477 3527
A 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50
M 8 9 9 9 9 10 10 10 10 11 11 11 11 12 12 12 12 13 13 13 13 14 14 14 14 15 15 15 15 16
N 20 22 22 22 22 24 24 24 24 26 26 26 26 28 28 28 28 30 30 30 30 32 32 32 32 34 34 34 34 36
Weight (Kg) 66 67.2 68.4 69.6 70.8 72 73.2 74.4 75.6 76.8 78 79.2 80.4 81.6 82.8 84 85.2 86.4 87.6 88.8 90 91.2 92.4 93.6 94.8 96 97.2 98.4 99.6 100.8

Synchronous Belt Cross Slide Small Precision High Speed Xyz Three-Axis Cantilever Gantry Linear Module Guide Rail
Stroke (mm) 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250 1300 1350 1400 1450 1500 1550
L 527 577 627 677 727 777 827 877 927 977 1027 1077 1127 1177 1227 1277 1327 1377 1427 1477 1527 1577 1627 1677 1727 1777 1827 1877 1927 1977 2027
A 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150
M 1 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7 7 8 8 8
N 6 6 6 6 8 8 8 8 10 10 10 10 12 12 12 12 14 14 14 14 16 16 16 16 18 18 18 18 20 20 20
Weight (Kg) 28.8 30 31.2 32.4 33.6 34.8 36 37.2 38.4 39.6 40.8 42 43.2 44.4 45.6 46.8 48 49.2 50.4 51.6 52.8 54 55.2 56.4 59.2 59.8 60 61.2 62.4 63.6 64.8
 
Stroke (mm) 1600 1650 1700 1750 1800 1850 1900 1950 2000 2050 2100 2150 2200 2250 2300 2350 2400 2450 2500 2550 2600 2650 2700 2750 2800 2850 2900 2950 3000 3050
L 2077 2127 2177 2227 2277 2327 2377 2427 2477 2527 2577 2627 2677 2727 2777 2827 2877 2927 2977 3027 3077 3127 3177 3227 3277 3327 3377 3427 3477 3527
A 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50
M 8 9 9 9 9 10 10 10 10 11 11 11 11 12 12 12 12 13 13 13 13 14 14 14 14 15 15 15 15 16
N 20 22 22 22 22 24 24 24 24 26 26 26 26 28 28 28 28 30 30 30 30 32 32 32 32 34 34 34 34 36
Weight (Kg) 66 67.2 68.4 69.6 70.8 72 73.2 74.4 75.6 76.8 78 79.2 80.4 81.6 82.8 84 85.2 86.4 87.6 88.8 90 91.2 92.4 93.6 94.8 96 97.2 98.4 99.6 100.8

Synchronous Belt Cross Slide Small Precision High Speed Xyz Three-Axis Cantilever Gantry Linear Module Guide Rail
Stroke (mm) 50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250 1300 1350 1400 1450 1500 1550
L 527 577 627 677 727 777 827 877 927 977 1027 1077 1127 1177 1227 1277 1327 1377 1427 1477 1527 1577 1627 1677 1727 1777 1827 1877 1927 1977 2027
A 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150
M 1 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6 6 7 7 7 7 8 8 8
N 6 6 6 6 8 8 8 8 10 10 10 10 12 12 12 12 14 14 14 14 16 16 16 16 18 18 18 18 20 20 20
Weight (Kg) 28.8 30 31.2 32.4 33.6 34.8 36 37.2 38.4 39.6 40.8 42 43.2 44.4 45.6 46.8 48 49.2 50.4 51.6 52.8 54 55.2 56.4 59.2 59.8 60 61.2 62.4 63.6 64.8
 
Stroke (mm) 1600 1650 1700 1750 1800 1850 1900 1950 2000 2050 2100 2150 2200 2250 2300 2350 2400 2450 2500 2550 2600 2650 2700 2750 2800 2850 2900 2950 3000 3050
L 2077 2127 2177 2227 2277 2327 2377 2427 2477 2527 2577 2627 2677 2727 2777 2827 2877 2927 2977 3027 3077 3127 3177 3227 3277 3327 3377 3427 3477 3527
A 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50
M 8 9 9 9 9 10 10 10 10 11 11 11 11 12 12 12 12 13 13 13 13 14 14 14 14 15 15 15 15 16
N 20 22 22 22 22 24 24 24 24 26 26 26 26 28 28 28 28 30 30 30 30 32 32 32 32 34 34 34 34 36
Weight (Kg) 66 67.2 68.4 69.6 70.8 72 73.2 74.4 75.6 76.8 78 79.2 80.4 81.6 82.8 84 85.2 86.4 87.6 88.8 90 91.2 92.4 93.6 94.8 96 97.2 98.4 99.6 100.8
Synchronous Belt Cross Slide Small Precision High Speed Xyz Three-Axis Cantilever Gantry Linear Module Guide Rail Synchronous Belt Cross Slide Small Precision High Speed Xyz Three-Axis Cantilever Gantry Linear Module Guide Rail
Synchronous Belt Cross Slide Small Precision High Speed Xyz Three-Axis Cantilever Gantry Linear Module Guide Rail Synchronous Belt Cross Slide Small Precision High Speed Xyz Three-Axis Cantilever Gantry Linear Module Guide Rail Synchronous Belt Cross Slide Small Precision High Speed Xyz Three-Axis Cantilever Gantry Linear Module Guide Rail



 

Contáctenos

No dude en enviarnos su consulta en el siguiente formulario. Le responderemos en 24 horas.